387 In-Stock.
To purchase bulk quantities, Please contact our Sales Department (+1-416-494-8999) or email shop@sayal.com
To purchase bulk quantities, Please contact our Sales Department (+1-416-494-8999) or email shop@sayal.com
NOTE:
When you proceed to CHECKOUT, you will have an option for Curb-Side Pickup Click button and select location.
All Items in your cart must be available at your desired store location for Sayal to offer Curb-Side Pickup for that location.
General | |
ACR | 20.5 dB at 100 MHz; 0 dB at 250 MHz |
ACRF | 27.8 dB at 100 MHz; 19.8 dB at 250 MHz 13.0 at 550 MHz |
Capacitance Unbalance | Pair to ground: 330 pF/100 m maximum |
Conductor Gauge | 24 AWG stranded UTP CM |
DC Resistance Unbalance | 5% maximum |
Delay Skew | 40 ns/100 m (328 ft.) maximum |
Diameter | 0.22 (5.7 mm) |
Impedance | 100 ± 15 ohms at 100 MHz; 100 ± 22 ohms at 100550 MHz |
Insertion Loss (Maximum) | 23.8 dB at 100 MHz; 39.3 dB at 250 MHz; 62.2 dB at 550 MHz |
Jacket | PVC CM |
Mutual Capacitance | 56 pF/m maximum |
NEXT | 44.3 dB at 100 MHz; 38.3 dB at 250 MHz; 33.2 dB at 550 MHz |
Propagation Delay | 550 MHz 535.5 ns/100 m maximum |
PSACR | 18.5 dB at 100 MHz |
PSACRF | 24.8 dB at 100 MHz; 16.8 at 250 MHz; 10.0 at 550 MHz |
PSNEXT | 42.3 dB at 100 MHz; 36.3 dB at 250 MHz; 31.2 dB at 550 MHz |
Resistance | 9.09 ohms/100 m (328 ft.) |
Return Loss | 19.0 dB at 100 MHz; 15.6 dB at 250 MHz |
Standards | TIA/EIA568C.2 Category 6; ISO/IEC 11801 Class E; UL® 444; EN713 EPA 3050B; 2002/95/EC RoHS |
Structured Return Loss | 22.5 dB at 100 MHz; 20.5 dB at 250 MHz |
Item Specifications | |
Connector A Type/Gender | (1) RJ45 (Male) |
Connector B Type/Gender | (1) RJ45 (Male) |